Bromantane Solution is part of the research solutions catalog at Chemyo. This page focuses on product-specific specifications, composition, storage information and available analytical documentation for laboratory research. The listed format is 50mg/ml in a 50ml bottle.
Bromantane Solution Research Specifications
| Application | Atypical Psychostimulant |
| Concentration | 50 mg/mL |
| Composition | PEG-400, Bromantane (>99% purity) |
| Appearance | Clear, colorless to faint yellow solution. Shake gently before measurement. |
| CAS | 87913-26-6 |
| Molar Mass | 306.25 g/mol |
| Chemical Formula | C16H20BrN |
| Synonyms | Ladasten, 2-(4-Bromophenyl)adamantane, N-(4-Bromophenyl)adamantan-2-amine |
| Storage | Store at 20–25 °C. Minimize air exposure. Protect from light and moisture. |
| Reports | View Quality Control |
| Terms | For laboratory research use only. Not for human or animal use. Please review our Terms & Conditions prior to ordering. |















