Enclomiphene Citrate Solution is part of the research solutions catalog at Chemyo. This page focuses on product-specific specifications, composition, storage information and available analytical documentation for laboratory research. The listed format is 12.5mg/ml in a 50ml bottle.
Enclomiphene Citrate Solution Research Specifications
| Application | Selective Estrogen Receptor Modulator (SERM) |
| Concentration | 12.5 mg/mL |
| Composition | PEG 400, DMSO(10%). |
| Container | Supplied in HDPE rather than PET for compatibility with the DMSO cosolvent. Due to HDPE bottle supply shortages, the current batch is filled in both 50 mL and 60 mL containers. Filled content is 50 mL for all units. |
| Appearance | Clear, colorless to faint yellow solution. Shake gently before measurement. |
| CAS | 7599-79-3 |
| Molar Mass | 598.08 g/mol |
| Chemical Formula | C32H36ClNO8 |
| Synonyms | Enclomiphene Citrate, trans Clomiphene Citrate |
| Storage | Store at 20 to 25 °C. Minimize air exposure. Protect from light and moisture. |
| Reports | View Quality Control |
| Terms | For laboratory research use only. Not for human or animal use. Please review our Terms & Conditions prior to ordering. |






















